"I asked these same residents what colors they would use to describe the future of America. What I call 'Colors of Hope' were what they mentioned. Green for life and hope, white for moving forward, and American Flag Blue for freedom."
Tomorrow marks the 10th anniversary of that fateful day in our country; we will probably all pause to remember those lost in the attacks. I hope we can visualize those colors of hope that Ruth mentioned.
I will be posting on these colors of agony and hope in the future. Fine artists' birthdays follow:
September | ||||
|
||||
2 | Romare Bearden, 1911 | |||
3 | Louis Sullivan, 1856 | |||
7 | Grandma Moses, 1860 | |||
7 | Jacob Lawrence, 1917 | |||
7 | Leo Sewell, 1945 | |||
12 | Ben Shahn, 1898 | |||
12 | Richard Hunt, 1935 | |||
13 | Robert Indiana, 1928 | |||
16 | Jean Arp, 1886 | |||
20 | Hughie Lee-Smith, 1915 | |||
22 | Alma Thomas, 1891 | |||
22 | Jesús Bautista Moroles, 1950 | |||
23 | Suzanne Valadon, 1865 | |||
23 | Paul Delvaux, 1897 | |||
23 | Louise Nevelson, 1899 | |||
26 | Théodore Géricault, 1791 | |||
28 | Caravaggio, 1573 | |||
29 | François Boucher, 1703 |
No comments:
Post a Comment